Applied to all Zosi DVRs and NVRs.
Use this video storage calculator to estimate the amount of hard drive space your security camera DVR / NVR needs. The hard drive calculation is based on how many days of recording you require, the number of cameras in your system, camera resolution, video format and frame rate.
The recording resolution of the cameras is 2MP (1080P), 24/7 Continuous Recording, H.265 encoding |
|||||
Number of Cameras |
Days of Recording | ||||
Memory used per day | 1TB (1024G) | 2TB (2048G) | 3TB (3072G) | 4TB (4096G) | |
1 Camera | 7G/Day | 146 Days | 292 Days | 439 Days | 585 Days |
2 Cameras | 14G/Day | 73 Days | 146 Days | 219 Days | 292 Days |
3 Cameras | 21G/Day | 49 Days | 98 Days | 146 Days | 195 Days |
4 Cameras | 28G/Day | 36 Days | 73 Days | 110 Days | 146 Days |
5 Cameras | 35G/Day | 29 Days | 58 Days | 88 Days | 117 Days |
6 Cameras | 42G/Day | 24 Days | 48 Days | 73 Days | 98 Days |
7 Cameras | 49G/Day | 21 Days | 42 Days | 63 Days | 84 Days |
8 Cameras | 56G/dAY | 18 Days | 36 Days | 55 Days | 73 Days |
The recording resolution of the cameras is 4MP, 24/7 Continuous Recording, H.265 encoding, 25 Frames Per Second |
|||||
Number of Cameras |
Days of Recording | ||||
Memory used per day | 1TB (1024G) | 2TB (2048G) | 3TB (3072G) | 4TB (4096G) | |
1 Camera | 20G/Day | 51 Days | 102 Days | 153 Days | 205 Days |
2 Cameras | 40G/Day | 26 Days | 51 Days | 77 Days | 102 Days |
3 Cameras | 60G/Day | 17 Days | 34 Days | 51 Days | 68 Days |
4 Cameras | 80G/Day | 13 Days | 26 Days | 38 Days | 51 Days |
5 Cameras | 100G/Day | 10 Days | 20 Days | 30 Days | 41 Days |
6 Cameras | 120G/Day | 9 Days | 17 Days | 26 Days | 34 Days |
7 Cameras | 140G/Day | 7 Days | 14 Days | 22 Days | 29 Days |
8 Cameras | 160G/Day | 6 Days | 12 Days | 19 Days | 25 Days |
The recording resolution of the cameras is 4MP, 24/7 Continuous Recording, H.265 encoding, 30 Frames Per Second |
|||||
Number of Cameras |
Days of Recording | ||||
Memory used per day | 1TB (1024G) | 2TB (2048G) | 3TB (3072G) | 4TB (4096G) | |
1 Camera | 26G/Day | 39 Days | 78 Days | 118 Days | 158 Days |
2 Cameras | 52G/Day | 20 Days | 39 Days | 59 Days | 79 Days |
3 Cameras | 78G/Day | 13 Days | 26 Days | 39 Days | 52 Days |
4 Cameras | 104G/Day | 10 Days | 20 Days | 30 Days | 39 Days |
5 Cameras | 130G/Day | 8 Days | 16 Days | 24 Days | 31 Days |
6 Cameras | 156G/Day | 6 Days | 13 Days | 20 Days | 26 Days |
7 Cameras | 182G/Day | 5 Days | 11 Days | 17 Days | 23 Days |
8 Cameras | 208G/Day | 5 Days | 10 Days | 15 Days | 20 Days |
The recording resolution of the cameras is 5MP, 24/7 Continuous Recording, H.265 encoding, 15 Frames Per Second |
|||||
Number of Cameras |
Days of Recording | ||||
Memory used per day | 1TB (1024G) | 2TB (2048G) | 3TB (3072G) | 4TB (4096G) | |
1 Camera | 25G/Day | 41 Days | 82 Days | 123 Days | 164 Days |
2 Cameras | 50G/Day | 20 Days | 41 Days | 61 Days | 82 Days |
3 Cameras | 75G/Day | 14 Days | 27 Days | 41 Days | 54 Days |
4 Cameras | 100G/Day | 10 Days | 20 Days | 31 Days | 40 Days |
5 Cameras | 125G/Day | 8 Days | 16 Days | 25 Days | 32 Days |
6 Cameras | 150G/Day | 7 Days | 14 Days | 21 Days | 28 Days |
7 Cameras | 175G/Day | 6 Days | 12 Days | 18 Days | 24 Days |
8 Cameras | 200G/Day | 5 Days | 10 Days | 15 Days | 20 Days |
The recording resolution of the cameras is 4K (8MP), 24/7 Continuous Recording, H.265 encoding, 25 Frames Per Second |
|||||
Number of Cameras |
Days of Recording | ||||
Memory used per day | 1TB (1024G) | 2TB (2048G) | 3TB (3072G) | 4TB (4096G) | |
1 Camera | 60G/Day | 17 Days | 34 Days | 51 Days | 68 Days |
2 Cameras | 120G/Day | 9 Days | 17 Days | 26 Days | 34 Days |
3 Cameras | 180G/Day | 6 Days | 11 Days | 17 Days | 23 Days |
4 Cameras | 240G/Day | 4 Days | 9 Days | 13 Days | 17 Days |
5 Cameras | 300G/Day | 3 Days | 7 Days | 10 Days | 14 Days |
6 Cameras | 360G/Day | 3 Days | 6 Days | 9 Days | 11 Days |
7 Cameras | 420G/Day | 2 Days | 5 Days | 7 Days | 10 Days |
8 Cameras | 480G/Day | 2 Days | 4 Days | 6 Days | 9 Days |
Please let me know if you have any questions.
Comments
0 comments
Please sign in to leave a comment.